Back to Smartphone Catalog
Dedicated Head-to-Head Comparison
Flagship Showdown
Apple iPhone 16 5G vs Samsung Galaxy S25 5G
Comprehensive side-by-side comparison of technical specifications, AnTuTu synthetic benchmarks, camera hardware, and live Indian store deals.
Comparing 2 Devices Side-by-Side
↔ Swipe horizontally to view full phone specsScrollable
| Specification Matrix | ||
|---|---|---|
| Pricing & Availability | ||
| Starting Price in India | ₹74,900 | ₹74,999 |
| Official Launch Date | Sep 2025 | Jan 2025 |
| Availability Status | Available | Available |
| Available Colours | Natural Titanium, Space Black, Desert Sand | Titanium Gray, Phantom Black, Silver |
| Display & Build | ||
| Display Size & Type | 6.1" Super Retina XDR OLED | 6.2" Dynamic AMOLED 2X |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Resolution | 1179 x 2556 pixels | 1080 x 2340 pixels |
| Glass Protection | Corning Gorilla Glass Victus 2 / Ceramic Shield | Corning Gorilla Glass Victus 2 / Ceramic Shield |
| Dimensions & Weight | 147.6 x 71.6 x 7.8 mm • 171g | 162.3 x 79.0 x 8.2 mm • 205g |
| Water & Dust Resistance | Yes, IP68 / IP69 Water & Dust Resistant | Yes, IP68 / IP69 Water & Dust Resistant |
| Performance & Storage | ||
| Processor / System-on-Chip | Apple A18 (3nm) | Exynos 2500 (3nm) |
| GPU Graphics | Adreno / Mali / Immortalis / Apple GPU | Adreno / Mali / Immortalis / Apple GPU |
| RAM & Internal Storage | 8GB RAM + 128GB Storage | 8GB RAM + 128GB Storage |
| Storage Expansion | microSDXC / No Card Slot | microSDXC / No Card Slot |
| Operating System | iOS 18 | Android 15 |
| Biometrics & Security | Fingerprint (In-display / Side), Face Unlock | Fingerprint (In-display / Side), Face Unlock |
| Camera Hardware | ||
| Rear Main Camera | 48 MP Fusion + 12 MP Ultra-Wide | 50 MP + 10 MP + 12 MP |
| Front Selfie Camera | 12 MP | 12 MP |
| Battery & Charging | ||
| Battery Capacity | 3561 mAh | 4000 mAh |
| Wired Fast Charging | 25W MagSafe | 25W Wired |
| Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging |
| Connectivity & Ports | ||
| Cellular 5G Support | Yes (5G SA/NSA) | Yes (5G SA/NSA) |
| Wi-Fi & Bluetooth | Bluetooth 5.4 / 6.0, A2DP, LE, aptX HD, aptX Adaptive • Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi Direct, Hotspot | Bluetooth 5.4 / 6.0, A2DP, LE, aptX HD, aptX Adaptive • Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| USB Port & Audio Jack | USB Type-C 3.2 Gen 1, OTG, DisplayPort • 3.5mm: No / 3.5mm Headphone Jack | USB Type-C 3.2 Gen 1, OTG, DisplayPort • 3.5mm: No / 3.5mm Headphone Jack |
| Speakers & Sound | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) |


