Back to Smartphone Catalog
Dedicated Head-to-Head Comparison
Flagship Showdown
OnePlus 13 vs iQOO 13 5G
Comprehensive side-by-side comparison of technical specifications, AnTuTu synthetic benchmarks, camera hardware, and live Indian store deals.
Side-by-Side Specs & Benchmark Comparison
Comparing 2 devices line-by-line including AnTuTu, Geekbench & Sub-System Ratings
| Device Header | Best Overall Winner ![]() OnePlus 13₹69,999 | ![]() iQOO 13 5G₹54,999 |
|---|---|---|
| SECTION 1: SYNTHETIC BENCHMARK SCORES (ANTUTU & GEEKBENCH) | ||
| AnTuTu v10 Total Score | 16,20,000 ptsv10 | 14,20,000 ptsv10 |
| Geekbench 6 (Single-Core) | 1,980 pts | 1,820 pts |
| Geekbench 6 (Multi-Core) | 5,400 pts | 4,850 pts |
| 3DMark Wild Life GPU Score | 3,800 pts | 3,200 pts |
| SECTION 2: SUB-SYSTEM RATINGS (OUT OF 10) | ||
| ⚡ CPU & Gaming Rating | 9.5 / 10 ★ | 9.5 / 10 ★ |
| 📷 Camera Optics Rating | 9.3 / 10 ★ | 9.3 / 10 ★ |
| 📺 Display Quality Rating | 9.7 / 10 ★ | 9.2 / 10 ★ |
| 🔋 Battery Endurance Rating | 9.9 / 10 ★ | 9.9 / 10 ★ |
| 💰 Value for Money Rating | 9.3 / 10 ★ | 9.3 / 10 ★ |
| SECTION 3: FULL HARDWARE & HARDWARE SPECS MATRIX | ||
| Price | ₹69,999 | ₹54,999 |
| Overall Spec Score | 95 / 100 | 95 / 100 |
| Officially Announced | Oct 2024 | Dec 2024 |
| Dimensions & Weight | 162.3 x 79.0 x 8.2 mm • 195g | 163.4 x 76.7 x 8.0 mm • 213g |
| Build Materials | Glass front, Glass/Titanium back, Aluminum/Titanium frame | Glass front, AG Glass back with Halo LED Monster Light, Aerospace Aluminum frame |
| Back & Frame | Gorilla Glass / Matte Glass / Vegan Leather • Titanium / Armor Aluminum | AG Matte Glass with RGB Halo Light • Aluminum Alloy Frame |
| Resistance (IP Rating) | Yes, IP68 / IP69 Water & Dust Resistant | Yes, IP68 & IP69 Water and Dust Resistance |
| Biometrics & Fingerprint | Fingerprint (In-display / Side), Face Unlock | Fingerprint (Under Display Ultrasonic 3D), Face Unlock |
| Colors | Black, Glacier Silver, Ocean Blue | Black, Titanium Silver, Starlight Blue |
| Display Size & Type | 6.82" AMOLED 120Hz (120Hz) | 6.82" 2K 144Hz 8T LTPO Q10 AMOLED, 4500 nits peak, 2592Hz PWM (144Hz) |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3168 pixels (~510 ppi) |
| Glass Protection | Corning Gorilla Glass Victus 2 / Ceramic Shield | Crystal Glass Protection |
| System Chip (SoC) | Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite (3nm) + Supercomputing Chip Q2 |
| GPU Graphics | Adreno / Mali / Immortalis / Apple GPU | Adreno 830 |
| RAM & Internal Storage | 16GB RAM + 512GB Storage | 16GB RAM + 512GB Storage |
| Storage Expansion | microSDXC / No Card Slot | No card slot |
| Operating System | Android 15 | Android 14 |
| Battery Capacity & Type | 6000 mAh (Li-Ion / Silicon-Carbon, non-removable) | 6000 mAh (Silicon-Carbon 6000 mAh (India) / 6150 mAh (Global)) |
| Wired Fast Charging | 100W SUPERVOOC (30W / 45W / 65W) | 120W FlashCharge (50% in 11 min, 100% in 30 min) (120.0W) |
| Qi Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging |
| Rear Camera Optics | 50 MP + 50 MP + 50 MP Hasselblad | 50 MP Sony IMX921 (f/1.88, OIS) + 50 MP Telephoto (2x optical, OIS) + 50 MP Ultra-Wide (150-degree) |
| Front Selfie Camera | 32 MP | 32 MP (f/2.45) |
| Bluetooth & WLAN | Bluetooth 5.4 / 6.0, A2DP, LE, aptX HD, aptX Adaptive • Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi Direct, Hotspot | Bluetooth 5.4, A2DP, LE, aptX HD, LHDC • Wi-Fi 7 (802.11be), Dual-band |
| USB & Ports | USB Type-C 3.2 Gen 1, OTG, DisplayPort • 3.5mm: No / 3.5mm Headphone Jack | USB Type-C 3.2 Gen 1, OTG • 3.5mm: No / 3.5mm Headphone Jack |
| Sensors & GPS Location | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor • GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor • GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC Support | Yes, 360-degree NFC (eSE, secure element) | Yes, 360-degree NFC (eSE, secure element) |
| Speakers & Audio | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) |
| 5G & LTE Cellular Bands | 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 | 4G: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 66 | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | 4G: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 66 |
| SIM Type & VoLTE | Nano-SIM, eSIM, Dual Nano SIM + eSIM • VoLTE: Yes | Nano-SIM, eSIM, Dual Nano SIM + eSIM • VoLTE: Yes |
| Buy Links | ||


