Back to Smartphone Catalog
Dedicated Head-to-Head Comparison
Flagship Showdown
OnePlus 13 vs iQOO 13 5G
Comprehensive side-by-side comparison of technical specifications, AnTuTu synthetic benchmarks, camera hardware, and live Indian store deals.
Comparing 2 Devices Side-by-Side
↔ Swipe horizontally to view full phone specsScrollable
| Specification Matrix | ||
|---|---|---|
| Pricing & Availability | ||
| Starting Price in India | ₹69,999 | ₹54,999 |
| Official Launch Date | Oct 2024 | Dec 2024 |
| Availability Status | Available | Available |
| Available Colours | Black, Glacier Silver, Ocean Blue | Black, Titanium Silver, Starlight Blue |
| Display & Build | ||
| Display Size & Type | 6.82" AMOLED 120Hz | 6.82" 2K 144Hz 8T LTPO Q10 AMOLED, 4500 nits peak, 2592Hz PWM |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Resolution | 1080 x 2400 pixels | 1440 x 3168 pixels (~510 ppi) |
| Glass Protection | Corning Gorilla Glass Victus 2 / Ceramic Shield | Crystal Glass Protection |
| Dimensions & Weight | 162.3 x 79.0 x 8.2 mm • 195g | 163.4 x 76.7 x 8.0 mm • 213g |
| Water & Dust Resistance | Yes, IP68 / IP69 Water & Dust Resistant | Yes, IP68 & IP69 Water and Dust Resistance |
| Performance & Storage | ||
| Processor / System-on-Chip | Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite (3nm) + Supercomputing Chip Q2 |
| GPU Graphics | Adreno / Mali / Immortalis / Apple GPU | Adreno 830 |
| RAM & Internal Storage | 16GB RAM + 512GB Storage | 16GB RAM + 512GB Storage |
| Storage Expansion | microSDXC / No Card Slot | No card slot |
| Operating System | Android 15 | Android 14 |
| Biometrics & Security | Fingerprint (In-display / Side), Face Unlock | Fingerprint (Under Display Ultrasonic 3D), Face Unlock |
| Camera Hardware | ||
| Rear Main Camera | 50 MP + 50 MP + 50 MP Hasselblad | 50 MP Sony IMX921 (f/1.88, OIS) + 50 MP Telephoto (2x optical, OIS) + 50 MP Ultra-Wide (150-degree) |
| Front Selfie Camera | 32 MP | 32 MP (f/2.45) |
| Battery & Charging | ||
| Battery Capacity | 6000 mAh | 6000 mAh |
| Wired Fast Charging | 100W SUPERVOOC | 120W FlashCharge (50% in 11 min, 100% in 30 min) |
| Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging |
| Connectivity & Ports | ||
| Cellular 5G Support | Yes (5G SA/NSA) | Yes (5G SA/NSA) |
| Wi-Fi & Bluetooth | Bluetooth 5.4 / 6.0, A2DP, LE, aptX HD, aptX Adaptive • Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi Direct, Hotspot | Bluetooth 5.4, A2DP, LE, aptX HD, LHDC • Wi-Fi 7 (802.11be), Dual-band |
| USB Port & Audio Jack | USB Type-C 3.2 Gen 1, OTG, DisplayPort • 3.5mm: No / 3.5mm Headphone Jack | USB Type-C 3.2 Gen 1, OTG • 3.5mm: No / 3.5mm Headphone Jack |
| Speakers & Sound | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) |


