Back to Smartphone Catalog
Dedicated Head-to-Head Comparison
Flagship Showdown
Samsung Galaxy A57 5G AI vs Apple iPhone 16 5G
Comprehensive side-by-side comparison of technical specifications, AnTuTu synthetic benchmarks, camera hardware, and live Indian store deals.
Side-by-Side Specs & Benchmark Comparison
Comparing 2 devices line-by-line including AnTuTu, Geekbench & Sub-System Ratings
| Device Header | Samsung Galaxy A57 5G AI₹70,999 | Best Overall Winner ![]() Apple iPhone 16 5G₹74,900 |
|---|---|---|
| SECTION 1: SYNTHETIC BENCHMARK SCORES (ANTUTU & GEEKBENCH) | ||
| AnTuTu v10 Total Score | 16,20,000 ptsv10 | 17,50,000 ptsv10 |
| Geekbench 6 (Single-Core) | 1,980 pts | 2,950 pts |
| Geekbench 6 (Multi-Core) | 5,400 pts | 7,400 pts |
| 3DMark Wild Life GPU Score | 3,800 pts | 4,200 pts |
| SECTION 2: SUB-SYSTEM RATINGS (OUT OF 10) | ||
| ⚡ CPU & Gaming Rating | 8.5 / 10 ★ | 9 / 10 ★ |
| 📷 Camera Optics Rating | 8.8 / 10 ★ | 8.8 / 10 ★ |
| 📺 Display Quality Rating | 8.7 / 10 ★ | 8.7 / 10 ★ |
| 🔋 Battery Endurance Rating | 8.9 / 10 ★ | 9 / 10 ★ |
| 💰 Value for Money Rating | 8.3 / 10 ★ | 8.8 / 10 ★ |
| SECTION 3: FULL HARDWARE & HARDWARE SPECS MATRIX | ||
| Price | ₹70,999 | ₹74,900 |
| Overall Spec Score | 85 / 100 | 90 / 100 |
| Officially Announced | 2026 | Sep 2025 |
| Dimensions & Weight | 161.5 × 76.8 × 6.9 mm • 178g | 147.6 x 71.6 x 7.8 mm • 171g |
| Build Materials | Glass front, Glass/Titanium back, Aluminum/Titanium frame | Glass front, Glass/Titanium back, Aluminum/Titanium frame |
| Back & Frame | Gorilla Glass / Matte Glass / Vegan Leather • Titanium / Armor Aluminum | Gorilla Glass / Matte Glass / Vegan Leather • Titanium / Armor Aluminum |
| Resistance (IP Rating) | Yes, IP68 / IP69 Water & Dust Resistant | Yes, IP68 / IP69 Water & Dust Resistant |
| Biometrics & Fingerprint | Fingerprint (In-display / Side), Face Unlock | Fingerprint (In-display / Side), Face Unlock |
| Colors | Phantom Black, Titanium Silver | Natural Titanium, Space Black, Desert Sand |
| Display Size & Type | 6.7" Super AMOLED Plus (120Hz) | 6.1" Super Retina XDR OLED (60Hz) |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1179 x 2556 pixels |
| Glass Protection | Corning Gorilla Glass Victus 2 / Ceramic Shield | Corning Gorilla Glass Victus 2 / Ceramic Shield |
| System Chip (SoC) | Samsung Exynos 1680, 4nm | Apple A18 (3nm) |
| GPU Graphics | Adreno / Mali / Immortalis / Apple GPU | Adreno / Mali / Immortalis / Apple GPU |
| RAM & Internal Storage | 8GB RAM + 128GB Storage | 8GB RAM + 128GB Storage |
| Storage Expansion | microSDXC / No Card Slot | microSDXC / No Card Slot |
| Operating System | Android 16, One UI 8.5 | iOS 18 |
| Battery Capacity & Type | 5000 mAh (Li-Ion / Silicon-Carbon, non-removable) | 3561 mAh (Li-Ion / Silicon-Carbon, non-removable) |
| Wired Fast Charging | 45W Super Fast Charging 2.0 (30W / 45W / 65W) | 25W MagSafe (30W / 45W / 65W) |
| Qi Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging |
| Rear Camera Optics | 50MP, f/1.8, OIS + 12MP Ultra-wide + 5MP Macro | 48 MP Fusion + 12 MP Ultra-Wide |
| Front Selfie Camera | 12MP, f/2.2 | 12 MP |
| Bluetooth & WLAN | Bluetooth 5.4 / 6.0, A2DP, LE, aptX HD, aptX Adaptive • Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi Direct, Hotspot | Bluetooth 5.4 / 6.0, A2DP, LE, aptX HD, aptX Adaptive • Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| USB & Ports | USB Type-C 3.2 Gen 1, OTG, DisplayPort • 3.5mm: No / 3.5mm Headphone Jack | USB Type-C 3.2 Gen 1, OTG, DisplayPort • 3.5mm: No / 3.5mm Headphone Jack |
| Sensors & GPS Location | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor • GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor • GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC Support | Yes, 360-degree NFC (eSE, secure element) | Yes, 360-degree NFC (eSE, secure element) |
| Speakers & Audio | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) |
| 5G & LTE Cellular Bands | 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 | 4G: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 66 | 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78, n79 | 4G: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 66 |
| SIM Type & VoLTE | Nano-SIM, eSIM, Dual Nano SIM + eSIM • VoLTE: Yes | Nano-SIM, eSIM, Dual Nano SIM + eSIM • VoLTE: Yes |
| Buy Links | ||

