Back to Smartphone Catalog
Dedicated Head-to-Head Comparison
Flagship Showdown
Samsung Galaxy S25 Ultra 5G vs Apple iPhone 16 Pro Max
Comprehensive side-by-side comparison of technical specifications, AnTuTu synthetic benchmarks, camera hardware, and live Indian store deals.
Comparing 2 Devices Side-by-Side
| Specification Matrix | ||
|---|---|---|
| Pricing & Availability | ||
| Starting Price in India | ₹1,24,999 | ₹1,37,900 |
| Official Launch Date | Jan 2025 | Sep 2025 |
| Availability Status | Available | Available |
| Available Colours | Titanium Gray, Phantom Black, Silver | Natural Titanium, Space Black, Desert Sand |
| Display & Build | ||
| Display Size & Type | 6.86" Dynamic LTPO AMOLED 2X 120Hz (1-120Hz) | 6.1" Super Retina XDR OLED, HDR10, Dolby Vision, 2000 nits peak |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Resolution | 1440 x 3120 pixels | 1179 x 2556 pixels |
| Glass Protection | Corning Gorilla Armor 2 | Ceramic Shield Glass (2024 Gen) |
| Dimensions & Weight | 162.8 x 77.6 x 8.2 mm • 218g | 147.6 x 71.6 x 7.8 mm • 170g |
| Water & Dust Resistance | Yes, IP68 Dust/Water resistant (up to 1.5m for 30 min) | Yes, IP68 (6m for 30 mins) |
| Performance & Storage | ||
| Processor / System-on-Chip | Qualcomm Snapdragon 8 Elite for Galaxy (3nm) | Apple A18 (3nm) |
| GPU Graphics | Adreno 830 (1.1 GHz) | Apple 5-Core GPU |
| RAM & Internal Storage | 12GB RAM + 256GB Storage | 8GB RAM + 128GB Storage |
| Storage Expansion | No card slot | No card slot |
| Operating System | Android 15 | iOS 18 |
| Biometrics & Security | Fingerprint (Under Display Ultrasonic 3D), 2D Face Recognition | Face ID 3D Biometrics |
| Camera Hardware | ||
| Rear Main Camera | 200 MP (f/1.7, 24mm, OIS) + 50 MP (5x Periscope OIS) + 50 MP (3x Telephoto OIS) + 50 MP (Ultra-Wide) | 48 MP Fusion (f/1.6, Sensor-shift OIS) + 12 MP Ultra-Wide (f/2.2, Macro mode) |
| Front Selfie Camera | 12 MP (f/2.2, 26mm, Dual Pixel PDAF) | 12 MP TrueDepth |
| Battery & Charging | ||
| Battery Capacity | 5000 mAh | 3561 mAh |
| Wired Fast Charging | 45W Wired (65% in 30 min), 15W Qi2/MagSafe Wireless, 4.5W Reverse | Wired PD (50% in 30 min), 25W MagSafe Wireless |
| Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging | 15W Qi Wireless, Reverse Wireless Charging |
| Connectivity & Ports | ||
| Cellular 5G Support | Yes (5G SA/NSA) | Yes (5G SA/NSA) |
| Wi-Fi & Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD • Wi-Fi 7 (802.11be), Tri-band, Wi-Fi Direct | Bluetooth 5.3 • Wi-Fi 7 (802.11be) |
| USB Port & Audio Jack | USB Type-C 3.2 Gen 1, OTG, DisplayPort 1.2, Samsung DeX • 3.5mm: No / 3.5mm Headphone Jack | USB Type-C 3.2 Gen 2 (up to 10Gbps) • 3.5mm: No / 3.5mm Headphone Jack |
| Speakers & Sound | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) | Stereo Speakers (Dual Earpiece + Bottom) (Dolby Atmos, Hi-Res Audio, aptX, aptX-HD) |


